Move the table left and right to see more information
| Product Type | Part No. | Description | L max. [mm] | Preview | Download | |
|---|---|---|---|---|---|---|
|
[WR01] Single round linear guide rails | WR01-10-0000 | CSB®WR01 single round linear guide rails, metric sizes | 3000 | ||
|
[WR01] Single round linear guide rails | WR01-10-0000-NH | CSB®WR01 single round linear guide rails, metric sizes | 3000 | ||
|
[WR01] Single round linear guide rails | WR01-16-0000 | CSB®WR01 single round linear guide rails, metric sizes | 3000 | ||
|
[WR01] Single round linear guide rails | WR01-16-0000-NH | CSB®WR01 single round linear guide rails, metric sizes | 3000 | ||
|
[WR01] Single round linear guide rails | WR01-20-0000 | CSB®WR01 single round linear guide rails, metric sizes | 3000 | ||
|
[WR01] Single round linear guide rails | WR01-20-0000-NH | CSB®WR01 single round linear guide rails, metric sizes | 3000 | ||
|
[WR01] Single round linear guide rails | WR01-25-0000 | CSB®WR01 single round linear guide rails, metric sizes | 3000 | ||
|
[WR01] Single round linear guide rails | WR01-25-0000-NH | CSB®WR01 single round linear guide rails, metric sizes | 3000 |
