Move the table left and right to see more information
| Product Type | Part No. | Description | Operation Temperature [℃] | Preview | Download | |
|---|---|---|---|---|---|---|
|
[WRU01] Round rail sliding blocks | WRU01-06 | CSB®WRU01 round rail sliding blocks, metric sizes | -40/+90 | ||
|
[WRU01] Round rail sliding blocks | WRU01-10 | CSB®WRU01 round rail sliding blocks, metric sizes | -40/+90 | ||
|
[WRU01] Round rail sliding blocks | WRU01-10-FL | CSB®WRU01 round rail sliding blocks, metric sizes | -40/+90 | ||
|
[WRU01] Round rail sliding blocks | WRU01-16 | CSB®WRU01 round rail sliding blocks, metric sizes | -40/+90 | ||
|
[WRU01] Round rail sliding blocks | WRU01-16-FL | CSB®WRU01 round rail sliding blocks, metric sizes | -40/+90 | ||
|
[WRU01] Round rail sliding blocks | WRU01-20 | CSB®WRU01 round rail sliding blocks, metric sizes | -40/+90 | ||
|
[WRU01] Round rail sliding blocks | WRU01-20-FL | CSB®WRU01 round rail sliding blocks, metric sizes | -40/+90 |
