Move the table left and right to see more information
| Product Type | Part No. | Description | Operation Temperature [℃] | Preview | Download | |
|---|---|---|---|---|---|---|
|
[WRU01] Round rail sliding blocks, -MN2 | WRU01-06-MN2 | CSB®WRU01 round rail sliding blocks-MN2, metric sizes | -40/+90 | ||
|
[WRU01] Round rail sliding blocks, -MN2 | WRU01-10-MN2 | CSB®WRU01 round rail sliding blocks-MN2, metric sizes | -40/+90 | ||
|
[WRU01] Round rail sliding blocks, -MN2 | WRU01-10-MN2-FL | CSB®WRU01 round rail sliding blocks-MN2, metric sizes | -40/+90 | ||
|
[WRU01] Round rail sliding blocks, -MN2 | WRU01-16-MN2 | CSB®WRU01 round rail sliding blocks-MN2, metric sizes | -40/+90 | ||
|
[WRU01] Round rail sliding blocks, -MN2 | WRU01-16-MN2-FL | CSB®WRU01 round rail sliding blocks-MN2, metric sizes | -40/+90 | ||
|
[WRU01] Round rail sliding blocks, -MN2 | WRU01-20-MN2 | CSB®WRU01 round rail sliding blocks-MN2, metric sizes | -40/+90 | ||
|
[WRU01] Round rail sliding blocks, -MN2 | WRU01-20-MN2-FL | CSB®WRU01 round rail sliding blocks-MN2, metric sizes | -40/+90 |
