Move the table left and right to see more information
| Product Type | Part No. | Description | Operation Temperature [℃] | Preview | Download | |
|---|---|---|---|---|---|---|
|
[WRC01] Round guide rail carriages, -TPB | WRC01-10-40-100-TPB | CSB®WRC01 round guide rail carriages, High-performance, metric sizes | ±200 | ||
|
[WRC01] Round guide rail carriages, -TPB | WRC01-10-40-150-TPB | CSB®WRC01 round guide rail carriages, High-performance, metric sizes | ±200 | ||
|
[WRC01] Round guide rail carriages, -TPB | WRC01-10-40-200-TPB | CSB®WRC01 round guide rail carriages, High-performance, metric sizes | ±200 | ||
|
[WRC01] Round guide rail carriages, -TPB | WRC01-10-80-100-TPB | CSB®WRC01 round guide rail carriages, High-performance, metric sizes | ±200 | ||
|
[WRC01] Round guide rail carriages, -TPB | WRC01-10-80-150-TPB | CSB®WRC01 round guide rail carriages, High-performance, metric sizes | ±200 | ||
|
[WRC01] Round guide rail carriages, -TPB | WRC01-10-80-200-TPB | CSB®WRC01 round guide rail carriages, High-performance, metric sizes | ±200 | ||
|
[WRC01] Round guide rail carriages, -TPB | WRC01-16-60-100-TPB | CSB®WRC01 round guide rail carriages, High-performance, metric sizes | ±200 | ||
|
[WRC01] Round guide rail carriages, -TPB | WRC01-16-60-150-TPB | CSB®WRC01 round guide rail carriages, High-performance, metric sizes | ±200 | ||
|
[WRC01] Round guide rail carriages, -TPB | WRC01-16-60-200-TPB | CSB®WRC01 round guide rail carriages, High-performance, metric sizes | ±200 | ||
|
[WRC01] Round guide rail carriages, -TPB | WRC01-20-80-150-TPB | CSB®WRC01 round guide rail carriages, High-performance, metric sizes | ±200 | ||
|
[WRC01] Round guide rail carriages, -TPB | WRC01-20-80-200-TPB | CSB®WRC01 round guide rail carriages, High-performance, metric sizes | ±200 | ||
|
[WRC01] Round guide rail carriages, -TPB | WRC01-20-80-250-TPB | CSB®WRC01 round guide rail carriages, High-performance, metric sizes | ±200 |
