Move the table left and right to see more information
| Product Type | Part No. | Description | L max. [mm] | Preview | Download | |
|---|---|---|---|---|---|---|
|
Standard supported shafts | ASS02-12-0000 | CSB® standard supported shafts, metric sizes | 2500 | ||
|
Standard supported shafts | ASS02-16-0000 | CSB® standard supported shafts, metric sizes | 2500 | ||
|
Standard supported shafts | ASS02-20-0000 | CSB® standard supported shafts, metric sizes | 2500 | ||
|
Standard supported shafts | ASS02-25-0000 | CSB® standard supported shafts, metric sizes | 2500 | ||
|
Standard supported shafts | ASS02-30-0000 | CSB® standard supported shafts, metric sizes | 2500 | ||
|
Standard supported shafts | CSS02-12-0000 | CSB® standard supported shafts, metric sizes | 2500 | ||
|
Standard supported shafts | CSS02-16-0000 | CSB® standard supported shafts, metric sizes | 2500 | ||
|
Standard supported shafts | CSS02-20-0000 | CSB® standard supported shafts, metric sizes | 2500 | ||
|
Standard supported shafts | CSS02-25-0000 | CSB® standard supported shafts, metric sizes | 2500 | ||
|
Standard supported shafts | CSS02-30-0000 | CSB® standard supported shafts, metric sizes | 2500 | ||
|
Standard supported shafts | ESS02-12-0000 | CSB® standard supported shafts, metric sizes | 2500 | ||
|
Standard supported shafts | ESS02-16-0000 | CSB® standard supported shafts, metric sizes | 2500 | ||
|
Standard supported shafts | ESS02-20-0000 | CSB® standard supported shafts, metric sizes | 2500 | ||
|
Standard supported shafts | ESS02-25-0000 | CSB® standard supported shafts, metric sizes | 2500 | ||
|
Standard supported shafts | ESS02-30-0000 | CSB® standard supported shafts, metric sizes | 2500 |
