Move the table left and right to see more information
| Product Type | Part No. | Description | Operation Temperature [℃] | Preview | Download | |
|---|---|---|---|---|---|---|
|
[WRC01] Round guide rail carriages | WRC01-06-20-060 | CSB®WRC01 round guide rail carriages, metric sizes | -40/+90 | ||
|
[WRC01] Round guide rail carriages | WRC01-10-40-100 | CSB®WRC01 round guide rail carriages, metric sizes | -40/+90 | ||
|
[WRC01] Round guide rail carriages | WRC01-10-40-150 | CSB®WRC01 round guide rail carriages, metric sizes | -40/+90 | ||
|
[WRC01] Round guide rail carriages | WRC01-10-40-200 | CSB®WRC01 round guide rail carriages, metric sizes | -40/+90 | ||
|
[WRC01] Round guide rail carriages | WRC01-10-80-100 | CSB®WRC01 round guide rail carriages, metric sizes | -40/+90 | ||
|
[WRC01] Round guide rail carriages | WRC01-10-80-150 | CSB®WRC01 round guide rail carriages, metric sizes | -40/+90 | ||
|
[WRC01] Round guide rail carriages | WRC01-10-80-200 | CSB®WRC01 round guide rail carriages, metric sizes | -40/+90 | ||
|
[WRC01] Round guide rail carriages | WRC01-16-60-100 | CSB®WRC01 round guide rail carriages, metric sizes | -40/+90 | ||
|
[WRC01] Round guide rail carriages | WRC01-16-60-150 | CSB®WRC01 round guide rail carriages, metric sizes | -40/+90 | ||
|
[WRC01] Round guide rail carriages | WRC01-16-60-200 | CSB®WRC01 round guide rail carriages, metric sizes | -40/+90 | ||
|
[WRC01] Round guide rail carriages | WRC01-20-80-150 | CSB®WRC01 round guide rail carriages, metric sizes | -40/+90 | ||
|
[WRC01] Round guide rail carriages | WRC01-20-80-200 | CSB®WRC01 round guide rail carriages, metric sizes | -40/+90 | ||
|
[WRC01] Round guide rail carriages | WRC01-20-80-250 | CSB®WRC01 round guide rail carriages, metric sizes | -40/+90 |
