Move the table left and right to see more information
| Product Type | Part No. | Description | L max. [mm] | Preview | Download | |
|---|---|---|---|---|---|---|
|
Small supported shafts | ASS01-12-0000 | CSB® small supported shafts, metric sizes | 2500 | ||
|
Small supported shafts | ASS01-16-0000 | CSB® small supported shafts, metric sizes | 2500 | ||
|
Small supported shafts | ASS01-20-0000 | CSB® small supported shafts, metric sizes | 2500 | ||
|
Small supported shafts | ASS01-25-0000 | CSB® small supported shafts, metric sizes | 2500 | ||
|
Small supported shafts | ASS01-30-0000 | CSB® small supported shafts, metric sizes | 2500 | ||
|
Small supported shafts | CSS01-12-0000 | CSB® small supported shafts, metric sizes | 2500 | ||
|
Small supported shafts | CSS01-16-0000 | CSB® small supported shafts, metric sizes | 2500 | ||
|
Small supported shafts | CSS01-20-0000 | CSB® small supported shafts, metric sizes | 2500 | ||
|
Small supported shafts | CSS01-25-0000 | CSB® small supported shafts, metric sizes | 2500 | ||
|
Small supported shafts | CSS01-30-0000 | CSB® small supported shafts, metric sizes | 2500 | ||
|
Small supported shafts | ESS01-12-0000 | CSB® small supported shafts, metric sizes | 2500 | ||
|
Small supported shafts | ESS01-16-0000 | CSB® small supported shafts, metric sizes | 2500 | ||
|
Small supported shafts | ESS01-20-0000 | CSB® small supported shafts, metric sizes | 2500 | ||
|
Small supported shafts | ESS01-25-0000 | CSB® small supported shafts, metric sizes | 2500 | ||
|
Small supported shafts | ESS01-30-0000 | CSB® small supported shafts, metric sizes | 2500 |
